<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myGUIDE &#187; Programming</title>
	<atom:link href="http://myguide.bagarinao.com/category/programming/feed" rel="self" type="application/rss+xml" />
	<link>http://myguide.bagarinao.com</link>
	<description>random notes, random thoughts</description>
	<lastBuildDate>Sat, 12 Nov 2011 19:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Splitting 4D Nifti file into a series of 3D files in Matlab</title>
		<link>http://myguide.bagarinao.com/2011/11/12/splitting-4d-nifti-file-into-a-series-of-3d-files-in-matlab.htm</link>
		<comments>http://myguide.bagarinao.com/2011/11/12/splitting-4d-nifti-file-into-a-series-of-3d-files-in-matlab.htm#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:27:16 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[nifti]]></category>
		<category><![CDATA[spm]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=189</guid>
		<description><![CDATA[NIfTI-1 is a data format proposed by the NifTI (Neuroimaging Informatics Technology Initiative) DFWG (Data Format Working Group) that can be used for storing neuroimaging datasets (e.g. MRI, functional MRI, etc.). This format is adapted from the widely used ANALYZE 7.5 format from Mayo Clinic. A Nifti file consists of a header part containing the meta-data and the [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/11/12/splitting-4d-nifti-file-into-a-series-of-3d-files-in-matlab.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab scripting quick tip: Dual monitor setup</title>
		<link>http://myguide.bagarinao.com/2011/07/31/matlab-scripting-quick-tip-dual-monitor-setup.htm</link>
		<comments>http://myguide.bagarinao.com/2011/07/31/matlab-scripting-quick-tip-dual-monitor-setup.htm#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:27:49 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[dual-monitor]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[serial port]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=58</guid>
		<description><![CDATA[I have been using Matlab for almost all of my computing needs. It is very easy to program especially when dealing with matrices. It has also a rich library of graphical interface. You can easily build a highly interactive graphical user interface using its GUI development environment or GUIDE. If you are familiar with event-based [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/07/31/matlab-scripting-quick-tip-dual-monitor-setup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular expression</title>
		<link>http://myguide.bagarinao.com/2009/10/06/regular-expression.htm</link>
		<comments>http://myguide.bagarinao.com/2009/10/06/regular-expression.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:34:03 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[regular expression]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/2009/10/06/regular-expression.htm</guid>
		<description><![CDATA[Especial Characters: [ \ ^ $ &#124; ? * + . ( ) If you want to use any of the above characters as a literal in a regular expression, you need to escape them with a backslash. For example, 1\+1=2 will search 1+1=2. With a character class or character set, you can tell the [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2009/10/06/regular-expression.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging with gdb</title>
		<link>http://myguide.bagarinao.com/2008/12/12/debugging-with-gdb.htm</link>
		<comments>http://myguide.bagarinao.com/2008/12/12/debugging-with-gdb.htm#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:21:46 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/2008/12/12/debugging-with-gdb/</guid>
		<description><![CDATA[GDB is the GNU project debugger which can be very helpful when you&#8217;re trying to figure out what goes wrong in the application you&#8217;re developing. With gdb, you can start a program, specify points or conditions where the program&#8217;s execution will be stopped so that you can examine its current condition, and experiment correcting values [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2008/12/12/debugging-with-gdb.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Philippines! A Google custom search engine</title>
		<link>http://myguide.bagarinao.com/2007/09/20/search-philippines-a-google-custom-search-engine.htm</link>
		<comments>http://myguide.bagarinao.com/2007/09/20/search-philippines-a-google-custom-search-engine.htm#comments</comments>
		<pubDate>Fri, 21 Sep 2007 08:37:03 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[google custom search engine]]></category>
		<category><![CDATA[search philippines]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=22</guid>
		<description><![CDATA[Interested in creating your own search engine? Try google custom search engine (CSE)! With google&#8217;s CSE, you can customized your search experience, including in the search only sites that are relevant to you. You can also host both the search box and search results in your site. You can even create custom search engine on [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2007/09/20/search-philippines-a-google-custom-search-engine.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows live writer&#8217;s &quot;Invalid response document&quot; error</title>
		<link>http://myguide.bagarinao.com/2007/08/19/windows-live-writers-invalid-response-document-error.htm</link>
		<comments>http://myguide.bagarinao.com/2007/08/19/windows-live-writers-invalid-response-document-error.htm#comments</comments>
		<pubDate>Mon, 20 Aug 2007 08:35:31 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[fiddler]]></category>
		<category><![CDATA[phpwebsite]]></category>
		<category><![CDATA[pws]]></category>
		<category><![CDATA[windows live writer]]></category>
		<category><![CDATA[wlw]]></category>
		<category><![CDATA[xmlrpc]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=20</guid>
		<description><![CDATA[In my previous post, I outlined my unsuccessful attempt to use windows live writer (WLW) to connect to the XmlRpc server of PhpWebsite&#8216;s article manager module. I experimented using both the Metaweblog API and the Movable Type API but with no success. When attempting to post an entry, WLW always returned the following error message [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2007/08/19/windows-live-writers-invalid-response-document-error.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Ticker for PhpWebSite</title>
		<link>http://myguide.bagarinao.com/2007/05/28/news-ticker-for-phpwebsite.htm</link>
		<comments>http://myguide.bagarinao.com/2007/05/28/news-ticker-for-phpwebsite.htm#comments</comments>
		<pubDate>Tue, 29 May 2007 08:27:50 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[news ticker]]></category>
		<category><![CDATA[phpwebsite]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=7</guid>
		<description><![CDATA[In this post, we will combine the two scripts described in the last two entries, namely, A Javascript News Ticker and Extending phpWebSite for mobile access, into a single script that will display in a news ticker the most recent articles of your (phpWebSite) PWS-based website. The functions defined in these two articles will be [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2007/05/28/news-ticker-for-phpwebsite.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Javascript News Ticker</title>
		<link>http://myguide.bagarinao.com/2007/05/16/a-javascript-news-ticker.htm</link>
		<comments>http://myguide.bagarinao.com/2007/05/16/a-javascript-news-ticker.htm#comments</comments>
		<pubDate>Thu, 17 May 2007 08:26:36 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[news ticker]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=6</guid>
		<description><![CDATA[News tickers are common in news websites. A news ticker is usually used to draw user&#8217;s attention to the site&#8217;s latest news headlines. It can also provide a direct link to the displayed news item so that readers can immediately access the full content from anywhere within the site. One such ticker can be seen [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2007/05/16/a-javascript-news-ticker.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extending phpWebSite for mobile access</title>
		<link>http://myguide.bagarinao.com/2007/05/10/extending-phpwebsite-for-mobile-access.htm</link>
		<comments>http://myguide.bagarinao.com/2007/05/10/extending-phpwebsite-for-mobile-access.htm#comments</comments>
		<pubDate>Fri, 11 May 2007 08:21:59 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[article manager module]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpwebsite]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=5</guid>
		<description><![CDATA[I have been using phpWebsite in a couple of websites I am administering. It provides a complete content management system and has several modules you can use in order to customize the contents of your site. You can exclude features you don&#8217;t need and install only the ones you will use. Most of all, phpWebsite [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2007/05/10/extending-phpwebsite-for-mobile-access.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

