<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myGUIDE</title>
	<atom:link href="http://myguide.bagarinao.com/feed" rel="self" type="application/rss+xml" />
	<link>http://myguide.bagarinao.com</link>
	<description>random notes, random thoughts</description>
	<lastBuildDate>Sun, 13 May 2012 06:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Generate your own &#8220;research wordle&#8221;</title>
		<link>http://myguide.bagarinao.com/2012/05/13/generate-your-own-research-wordle.htm</link>
		<comments>http://myguide.bagarinao.com/2012/05/13/generate-your-own-research-wordle.htm#comments</comments>
		<pubDate>Sun, 13 May 2012 05:46:04 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[word cloud]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=210</guid>
		<description><![CDATA[Wordle is an online app for generating “word clouds&#8221;, a kind of visual representation for text data. It gives greater prominence to words (e.g., by  using larger font size or different font color) that appear more frequently in the provided text source or in the text of a given URL. SciVerse has a new app called &#8220;Author [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2012/05/13/generate-your-own-research-wordle.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time series-based bifurcation analysis</title>
		<link>http://myguide.bagarinao.com/2012/02/26/time-series-based-bifurcation-analysis.htm</link>
		<comments>http://myguide.bagarinao.com/2012/02/26/time-series-based-bifurcation-analysis.htm#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:16:30 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bifurcation diagram]]></category>
		<category><![CDATA[dynamical system]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=206</guid>
		<description><![CDATA[Re-posting this one from my old university website. A brief introduction of my graduate research topic. Studies in nonlinear time series analysis have provided reliable techniques for the evaluation of signals from dynamical systems. Some of these techniques are used to gain insights into the unknown physical processes, to do prediction, as well as to [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2012/02/26/time-series-based-bifurcation-analysis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting 4D Nifti file into a series of 3D files in Matlab</title>
		<link>http://myguide.bagarinao.com/2011/11/12/splitting-4d-nifti-file-into-a-series-of-3d-files-in-matlab.htm</link>
		<comments>http://myguide.bagarinao.com/2011/11/12/splitting-4d-nifti-file-into-a-series-of-3d-files-in-matlab.htm#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:27:16 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[nifti]]></category>
		<category><![CDATA[spm]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=189</guid>
		<description><![CDATA[NIfTI-1 is a data format proposed by the NifTI (Neuroimaging Informatics Technology Initiative) DFWG (Data Format Working Group) that can be used for storing neuroimaging datasets (e.g. MRI, functional MRI, etc.). This format is adapted from the widely used ANALYZE 7.5 format from Mayo Clinic. A Nifti file consists of a header part containing the meta-data and the [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/11/12/splitting-4d-nifti-file-into-a-series-of-3d-files-in-matlab.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at how the brain works in real-time</title>
		<link>http://myguide.bagarinao.com/2011/11/06/looking-at-how-the-brain-works-in-real-time.htm</link>
		<comments>http://myguide.bagarinao.com/2011/11/06/looking-at-how-the-brain-works-in-real-time.htm#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:06:42 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[real-time fMRI]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=175</guid>
		<description><![CDATA[Re-posting this article on real-time functional MRI I wrote several years ago. The technique known as functional magnetic resonance imaging (fMRI) has been extensively used to elucidate the functions of the human brain. Functional MRI provides a &#8220;window&#8221; where we can see what part of the brain is involved when we think, smell, taste, feel, [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/11/06/looking-at-how-the-brain-works-in-real-time.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the virtual world merges with the real one</title>
		<link>http://myguide.bagarinao.com/2011/11/03/when-the-virtual-world-merges-with-the-real-one.htm</link>
		<comments>http://myguide.bagarinao.com/2011/11/03/when-the-virtual-world-merges-with-the-real-one.htm#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:48:11 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=165</guid>
		<description><![CDATA[Just want to share this YouTube video from MicrosoftResearch. It&#8217;s just amazing. The idea is to augment the real environment with a virtual one and interact with it. Using four ceiling-mounted Kinects, the entire room is mapped into a virtual 3D environment. Virtual objects can be placed in this virtual environment and projected into the [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/11/03/when-the-virtual-world-merges-with-the-real-one.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a backup SVN repository</title>
		<link>http://myguide.bagarinao.com/2011/10/23/creating-a-backup-svn-repository.htm</link>
		<comments>http://myguide.bagarinao.com/2011/10/23/creating-a-backup-svn-repository.htm#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:55:34 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[backup repository]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[svnsync]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=156</guid>
		<description><![CDATA[This is a brief guide on how to setup a backup SVN repository using svnsync. I will assume that subversion is already installed and the master repository is located in the machine called remote.com and in the directory /home/ruser/master_repos directory. 1. Create the mirror repository mirror_repos/ using svnadmin command &#91;user@mycomp&#93; svnadmin create mirror_repos 2. Go [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/10/23/creating-a-backup-svn-repository.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation coefficient</title>
		<link>http://myguide.bagarinao.com/2011/08/26/correlation-coefficient.htm</link>
		<comments>http://myguide.bagarinao.com/2011/08/26/correlation-coefficient.htm#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:17:07 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[correlation coefficient]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[pearson's correlation]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=132</guid>
		<description><![CDATA[Definition Given two random variables X and Y, Pearson&#8217;s correlation coefficient ρ is defined as the ratio between the covariance of the two variables and the product of their standard deviations: where are the means and standard deviations of X and Y. The correlation coefficient is usually used as a measure of the strength of the [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/08/26/correlation-coefficient.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of vector and matrix products</title>
		<link>http://myguide.bagarinao.com/2011/08/21/of-vector-and-matrix-products.htm</link>
		<comments>http://myguide.bagarinao.com/2011/08/21/of-vector-and-matrix-products.htm#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:31:06 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[khatri-rao product]]></category>
		<category><![CDATA[kronecker product]]></category>
		<category><![CDATA[outer product]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=107</guid>
		<description><![CDATA[Listed below are definitions of some vector or matrix products. I will be needing these definitions in the succeeding posts. Thanks to Jetpack&#8216;s Latex support, I can now include equations in my post. Outer Product Given a row vector  with n elements and another vector  with m elements, the outer product of u and v is given [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/08/21/of-vector-and-matrix-products.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Windows share in Linux</title>
		<link>http://myguide.bagarinao.com/2011/08/15/accessing-windows-share-in-linux.htm</link>
		<comments>http://myguide.bagarinao.com/2011/08/15/accessing-windows-share-in-linux.htm#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:11:07 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[cifs]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[windows share]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=87</guid>
		<description><![CDATA[There are several ways to do this. One is GUI-based. In Fedora Core, use the Places menu in the top panel. Within this menu item, click the &#8216;Connect to Server&#8230;&#8217; sub-menu. This will popup the Connect to Server dialog box shown below. In the Service type, select Windows share. Then enter the Windows server name [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/08/15/accessing-windows-share-in-linux.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab scripting quick tip: Dual monitor setup</title>
		<link>http://myguide.bagarinao.com/2011/07/31/matlab-scripting-quick-tip-dual-monitor-setup.htm</link>
		<comments>http://myguide.bagarinao.com/2011/07/31/matlab-scripting-quick-tip-dual-monitor-setup.htm#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:27:49 +0000</pubDate>
		<dc:creator>baggy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[dual-monitor]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[serial port]]></category>

		<guid isPermaLink="false">http://myguide.bagarinao.com/?p=58</guid>
		<description><![CDATA[I have been using Matlab for almost all of my computing needs. It is very easy to program especially when dealing with matrices. It has also a rich library of graphical interface. You can easily build a highly interactive graphical user interface using its GUI development environment or GUIDE. If you are familiar with event-based [...]]]></description>
		<wfw:commentRss>http://myguide.bagarinao.com/2011/07/31/matlab-scripting-quick-tip-dual-monitor-setup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

